BANK OF NOVA SCOTIA 56.93$
0.00$ (0.00%) - BANK OF MONTREAL 60.12$
0.00$ (0.00%) - ROYAL BANK OF CANADA 60.69$
0.00$ (0.00%) - SNC-LAVALIN SV 44.11$
0.00$ (0.00%) - Teck Resources Limited 23.10$
0.00$ (0.00%) - Wal-Mart Stores, Inc. 74.46$
0.00$ (0.00%) - General Electric Company 23.98$
0.19$ (0.00%) - NATIONAL BANK OF CANADA 74.86$
0.00$ (0.00%) - 0.00$
0.00$ (49.50%) - 0.00$
0.00$ (161.50%) - 0.00$
0.00$ (26.90%) - 0.00$
0.00$ (163.40%) - 0.00$
0.00$ (151.00%) - 0.00$
0.00$ (0.00%) - 0.00$
0.00$ (0.00%)
CONTACT
Phone :
(604) 643-2867
pat.finan@nbf.ca
Toll-free :
1-888-233-0833
Fax :
(604) 643-2834
666, Burrard Street
Suite 3300 / Park Place
Vancouver, BC
V6C 2X8
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
Goldman Sachs Group, Inc. (The) (GS) |
|||
|
|
|||
|
Change : 0.00 (0.00%) |
||
| Volume : n.a. | |||
| Open : | 161.56 | EPS : | 0.50 | |
| High : | N/A | Dividend : | N/A | |
| Low : | N/A | Yield : | N/A | |
| Bid : | 157.29 | High 52 week : | 168.20 | |
| Ask : | 161.49 | Low 52 week : | 90.43 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
MARKETS TODAY