Home l Client access l Français l NBF.ca
Bruno Mercier and Madeleine Mercier, Investment Advisors │ 1-800-537-0569
Verizon Communications Inc. 51.74$
0.27$ (0.50%) - ENCANA CORP. 20.33$
0.28$ (1.00%) - Apple Inc. 442.91$
1.56$ (0.30%) - CDN NATURAL RES 31.08$
-0.54$ (-1.70%) - 0.00$
0.00$ (83.40%) - 0.00$
0.00$ (28.90%) - 0.00$
0.00$ (28.30%) - 0.00$
0.00$ (24.00%) - 0.00$
0.00$ (46.70%) - 0.00$
0.00$ (32.20%) - 0.00$
0.00$ (37.40%) - 0.00$
0.00$ (56.60%) - 0.00$
0.00$ (75.00%) - 0.00$
0.00$ (49.80%) - 0.00$
0.00$ (48.10%) - 0.00$
0.00$ (0.00%)
CONTACT
Phone :
(780) 412-6604
Toll-free :
1-800-537-0569
Fax :
(780) 424-5756
10180, 101st Street
Suite 3500
Edmonton, AB
T5J 3S4
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
Verizon Communications Inc. (VZ) |
|||
|
|
|||
|
Change : 0.27 (0.53%) |
||
| Volume : 4248303 | |||
| Open : | 51.47 | EPS : | 0.52 | |
| High : | 51.80 | Dividend : | N/A | |
| Low : | 51.04 | Yield : | N/A | |
| Bid : | 51.74 | High 52 week : | 54.31 | |
| Ask : | 51.75 | Low 52 week : | 40.51 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
MARKETS TODAY