Home l Client access l Français l NBF.ca
Bruno Mercier and Madeleine Mercier, Investment Advisors │ 1-800-537-0569
Verizon Communications Inc. 51.55$
0.00$ (0.00%) - ENCANA CORP. 18.48$
0.00$ (0.00%) - Apple Inc. 431.77$
0.00$ (0.00%) - CDN NATURAL RES 30.27$
0.00$ (0.00%) - 0.00$
0.00$ (82.40%) - 0.00$
0.00$ (28.00%) - 0.00$
0.00$ (24.00%) - 0.00$
0.00$ (22.60%) - 0.00$
0.00$ (46.20%) - 0.00$
0.00$ (31.70%) - 0.00$
0.00$ (35.40%) - 0.00$
0.00$ (56.00%) - 0.00$
0.00$ (75.40%) - 0.00$
0.00$ (47.70%) - 0.00$
0.00$ (45.70%) - 0.00$
0.00$ (0.00%)
CONTACT
Phone :
(780) 412-6604
Toll-free :
1-800-537-0569
Fax :
(780) 424-5756
10180, 101st Street
Suite 3500
Edmonton, AB
T5J 3S4
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
TELUS CORPORATION (T) |
|||
|
|
|||
|
Change : 0.00 (0.00%) |
||
| Volume : n.a. | |||
| Open : | 35.44 | EPS : | 0.34 | |
| High : | N/A | Dividend : | N/A | |
| Low : | N/A | Yield : | N/A | |
| Bid : | 35.43 | High 52 week : | 37.94 | |
| Ask : | 35.44 | Low 52 week : | 29.20 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
MARKETS TODAY