Home l Client access l Français l NBF.ca
Bruno Mercier and Madeleine Mercier, Investment Advisors │ 1-800-537-0569
Verizon Communications Inc. 52.00$
-0.07$ (-0.10%) - ENCANA CORP. 20.24$
0.08$ (0.00%) - Apple Inc. 446.72$
7.06$ (1.60%) - CDN NATURAL RES 32.22$
0.56$ (1.70%) - 0.00$
0.00$ (84.00%) - 0.00$
0.00$ (28.90%) - 0.00$
0.00$ (29.50%) - 0.00$
0.00$ (24.20%) - 0.00$
0.00$ (47.00%) - 0.00$
0.00$ (33.10%) - 0.00$
0.00$ (37.90%) - 0.00$
0.00$ (57.80%) - 0.00$
0.00$ (75.50%) - 0.00$
0.00$ (50.80%) - 0.00$
0.00$ (48.80%) - 0.00$
0.00$ (0.00%)
CONTACT
Phone :
(780) 412-6604
Toll-free :
1-800-537-0569
Fax :
(780) 424-5756
10180, 101st Street
Suite 3500
Edmonton, AB
T5J 3S4
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
SUNCOR ENERGY INC. (SU) |
|||
|
|
|||
|
Change : 0.29 (0.88%) |
||
| Volume : 623519 | |||
| Open : | 32.83 | EPS : | 0.13 | |
| High : | 33.12 | Dividend : | N/A | |
| Low : | 32.52 | Yield : | N/A | |
| Bid : | 33.12 | High 52 week : | 34.99 | |
| Ask : | 33.13 | Low 52 week : | 26.97 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
MARKETS TODAY