Home l Client access l Français l NBF.ca
Bruno Mercier and Madeleine Mercier, Investment Advisors │ 1-800-537-0569
Verizon Communications Inc. 51.39$
-0.50$ (-0.90%) - ENCANA CORP. 20.28$
-0.14$ (-0.60%) - Apple Inc. 445.15$
3.01$ (0.60%) - CDN NATURAL RES 31.10$
-0.11$ (-0.30%) - 0.00$
0.00$ (83.40%) - 0.00$
0.00$ (28.70%) - 0.00$
0.00$ (28.00%) - 0.00$
0.00$ (23.80%) - 0.00$
0.00$ (46.50%) - 0.00$
0.00$ (31.90%) - 0.00$
0.00$ (37.10%) - 0.00$
0.00$ (56.40%) - 0.00$
0.00$ (77.00%) - 0.00$
0.00$ (50.10%) - 0.00$
0.00$ (48.40%) - 0.00$
0.00$ (0.00%)
CONTACT
Phone :
(780) 412-6604
Toll-free :
1-800-537-0569
Fax :
(780) 424-5756
10180, 101st Street
Suite 3500
Edmonton, AB
T5J 3S4
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
NATIONAL BANK OF CANADA (NA) |
|||
|
|
|||
|
Change : 1.46 (1.93%) |
||
| Volume : 1576916 | |||
| Open : | 75.56 | EPS : | 0.83 | |
| High : | 77.21 | Dividend : | N/A | |
| Low : | 76.00 | Yield : | N/A | |
| Bid : | 76.97 | High 52 week : | 80.33 | |
| Ask : | 77.06 | Low 52 week : | 71.05 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
MARKETS TODAY