Home l Client access l Français l NBF.ca
Bruno Mercier and Madeleine Mercier, Investment Advisors │ 1-800-537-0569
Verizon Communications Inc. 51.40$
-0.49$ (-0.90%) - ENCANA CORP. 20.18$
-0.24$ (-1.10%) - Apple Inc. 444.81$
2.67$ (0.00%) - CDN NATURAL RES 31.03$
-0.18$ (-0.50%) - 0.00$
0.00$ (83.00%) - 0.00$
0.00$ (28.00%) - 0.00$
0.00$ (28.10%) - 0.00$
0.00$ (23.80%) - 0.00$
0.00$ (46.40%) - 0.00$
0.00$ (32.00%) - 0.00$
0.00$ (37.20%) - 0.00$
0.00$ (55.90%) - 0.00$
0.00$ (76.70%) - 0.00$
0.00$ (49.90%) - 0.00$
0.00$ (48.10%) - 0.00$
0.00$ (0.00%)
CONTACT
Phone :
(780) 412-6604
Toll-free :
1-800-537-0569
Fax :
(780) 424-5756
10180, 101st Street
Suite 3500
Edmonton, AB
T5J 3S4
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
PROGRESSIVE WASTE SOLUTIONS LTD (BIN) |
|||
|
|
|||
|
Change : -0.35 (-1.45%) |
||
| Volume : 39297 | |||
| Open : | 24.22 | EPS : | 0.14 | |
| High : | 24.23 | Dividend : | N/A | |
| Low : | 23.87 | Yield : | N/A | |
| Bid : | 23.83 | High 52 week : | 24.48 | |
| Ask : | 23.85 | Low 52 week : | 18.13 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
MARKETS TODAY