Home l Client access l Français l NBF.ca
Équipe Cassar - Powell, Lyne Arsenault, assistant │ (819) 566-7212
METRO INC CL A SV 69.83$
0.00$ (0.00%) - SUNCOR ENERGY INC. 31.24$
0.00$ (0.00%) - BANK OF MONTREAL 60.42$
0.00$ (0.00%) - Oracle Corporation 34.27$
0.00$ (0.00%) - SILVERCORP METALS INC. 2.82$
0.00$ (0.00%) - MEGA URANIUM LTD. 0.10$
0.00$ (0.00%) - PAN AMERICAN J 12.33$
0.00$ (0.00%) - PINETREE CAPITAL LTD 0.44$
0.00$ (0.00%) - POWER CORP CDA 27.67$
0.00$ (0.00%) - GOLDCORP INC 28.33$
0.05$ (0.10%) - PALADIN ENERGY LTD. 0.96$
0.00$ (0.00%) - COEUR MINING, INC. 14.16$
0.00$ (0.00%) - ELDORADO GOLD 7.48$
0.00$ (0.00%) - AGRIUM INC 90.90$
0.00$ (0.00%) - NATIONAL BANK OF CANADA 75.94$
0.87$ (1.10%) - DIAGNOCURE INC J 0.24$
0.00$ (0.00%)
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
POWER CORP CDA (POW) |
|||
|
|
|||
|
Change : 0.00 (0.00%) |
||
| Volume : n.a. | |||
| Open : | 27.67 | EPS : | 0.29 | |
| High : | N/A | Dividend : | N/A | |
| Low : | N/A | Yield : | N/A | |
| Bid : | 27.67 | High 52 week : | 29.55 | |
| Ask : | 27.68 | Low 52 week : | 22.15 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.