Home l Client access l Français l NBF.ca
Équipe Cassar - Powell, Lyne Arsenault, assistant │ (819) 566-7212
METRO INC CL A SV 70.10$
-1.10$ (-1.50%) - SUNCOR ENERGY INC. 31.95$
-0.37$ (-1.10%) - BANK OF MONTREAL 63.21$
0.00$ (0.00%) - Oracle Corporation 34.05$
-0.18$ (-0.50%) - SILVERCORP METALS INC. 2.83$
-0.03$ (-1.00%) - MEGA URANIUM LTD. 0.12$
0.00$ (0.00%) - PAN AMERICAN J 12.54$
-0.03$ (-0.20%) - PINETREE CAPITAL LTD 0.41$
0.02$ (5.10%) - POWER CORP CDA 28.65$
-0.05$ (-0.10%) - GOLDCORP INC 27.70$
-0.36$ (-1.20%) - PALADIN ENERGY LTD. 0.90$
-0.04$ (-4.20%) - COEUR MINING, INC. 13.91$
-0.08$ (-0.50%) - ELDORADO GOLD 7.53$
0.09$ (1.20%) - AGRIUM INC 91.65$
-0.69$ (-0.70%) - NATIONAL BANK OF CANADA 77.02$
1.46$ (1.90%) - DIAGNOCURE INC J 0.27$
0.00$ (0.00%)
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
PAN AMERICAN J (PAA) |
|||
|
|
|||
|
Change : -0.03 (-0.24%) |
||
| Volume : 428375 | |||
| Open : | 12.57 | EPS : | 0.13 | |
| High : | 12.87 | Dividend : | N/A | |
| Low : | 12.53 | Yield : | N/A | |
| Bid : | 12.53 | High 52 week : | 22.75 | |
| Ask : | 12.56 | Low 52 week : | 11.87 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.