Home l Client access l Français l NBF.ca
Équipe Cassar - Powell, Lyne Arsenault, assistant │ (819) 566-7212
METRO INC CL A SV 70.88$
0.81$ (1.10%) - SUNCOR ENERGY INC. 31.42$
-0.33$ (-1.00%) - BANK OF MONTREAL 59.94$
-0.73$ (-1.00%) - Oracle Corporation 34.20$
-0.20$ (-0.50%) - SILVERCORP METALS INC. 2.70$
-0.09$ (-3.20%) - MEGA URANIUM LTD. 0.09$
0.00$ (0.00%) - PAN AMERICAN J 11.82$
-0.26$ (-2.10%) - PINETREE CAPITAL LTD 0.41$
-0.01$ (-2.40%) - POWER CORP CDA 27.79$
-0.15$ (-0.50%) - GOLDCORP INC 27.00$
-0.71$ (-2.50%) - PALADIN ENERGY LTD. 0.95$
-0.04$ (-4.00%) - COEUR MINING, INC. 13.65$
-0.20$ (-1.40%) - ELDORADO GOLD 6.97$
-0.22$ (-3.00%) - AGRIUM INC 91.61$
0.17$ (0.10%) - NATIONAL BANK OF CANADA 74.77$
-0.69$ (-0.90%) - DIAGNOCURE INC J 0.23$
-0.01$ (-2.10%)
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
NATIONAL BANK OF CANADA (NA) |
|||
|
|
|||
|
Change : -0.69 (-0.91%) |
||
| Volume : 802564 | |||
| Open : | 75.46 | EPS : | 0.87 | |
| High : | 75.80 | Dividend : | N/A | |
| Low : | 74.70 | Yield : | N/A | |
| Bid : | 74.76 | High 52 week : | 80.33 | |
| Ask : | 74.77 | Low 52 week : | 71.05 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.