Home l Client access l Français l NBF.ca
Équipe Cassar - Powell, Lyne Arsenault, assistant │ (819) 566-7212
METRO INC CL A SV 70.97$
0.00$ (0.00%) - SUNCOR ENERGY INC. 31.51$
0.00$ (0.00%) - BANK OF MONTREAL 60.12$
0.00$ (0.00%) - Oracle Corporation 34.09$
0.00$ (0.00%) - SILVERCORP METALS INC. 2.71$
0.00$ (0.00%) - MEGA URANIUM LTD. 0.09$
0.00$ (0.00%) - PAN AMERICAN J 11.83$
0.00$ (0.00%) - PINETREE CAPITAL LTD 0.41$
0.00$ (0.00%) - POWER CORP CDA 27.87$
0.00$ (0.00%) - GOLDCORP INC 26.93$
0.00$ (0.00%) - PALADIN ENERGY LTD. 0.94$
0.00$ (0.00%) - COEUR MINING, INC. 13.64$
0.00$ (0.00%) - ELDORADO GOLD 6.96$
0.00$ (0.00%) - AGRIUM INC 91.71$
0.00$ (0.00%) - NATIONAL BANK OF CANADA 74.86$
0.00$ (0.00%) - DIAGNOCURE INC J 0.23$
0.00$ (0.00%)
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
METRO INC CL A SV (MRU) |
|||
|
|
|||
|
Change : 0.00 (0.00%) |
||
| Volume : n.a. | |||
| Open : | 70.97 | EPS : | 0.25 | |
| High : | N/A | Dividend : | N/A | |
| Low : | N/A | Yield : | N/A | |
| Bid : | 70.97 | High 52 week : | 74.00 | |
| Ask : | 70.98 | Low 52 week : | 50.75 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.