Home l Client access l Français l NBF.ca
Équipe Cassar - Powell, Lyne Arsenault, assistant │ (819) 566-7212
METRO INC CL A SV 72.78$
0.53$ (0.70%) - SUNCOR ENERGY INC. 32.83$
-0.09$ (-0.20%) - BANK OF MONTREAL 63.03$
0.85$ (1.30%) - Oracle Corporation 35.10$
0.20$ (0.50%) - SILVERCORP METALS INC. 2.71$
0.09$ (3.40%) - MEGA URANIUM LTD. 0.12$
0.00$ (0.00%) - PAN AMERICAN J 12.72$
0.63$ (5.20%) - PINETREE CAPITAL LTD 0.40$
-0.01$ (-1.20%) - POWER CORP CDA 28.57$
0.20$ (0.00%) - GOLDCORP INC 27.35$
0.77$ (2.00%) - PALADIN ENERGY LTD. 1.00$
0.04$ (4.10%) - COEUR MINING, INC. 14.03$
0.56$ (4.10%) - ELDORADO GOLD 7.16$
0.25$ (3.60%) - AGRIUM INC 93.10$
-0.74$ (-0.70%) - NATIONAL BANK OF CANADA 75.23$
1.05$ (1.40%) - DIAGNOCURE INC J 0.27$
-0.02$ (-6.00%)
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.