Home l Client access l Français l NBF.ca
Équipe Cassar - Powell, Lyne Arsenault, assistant │ (819) 566-7212
METRO INC CL A SV 71.20$
0.00$ (0.00%) - SUNCOR ENERGY INC. 32.32$
0.00$ (0.00%) - BANK OF MONTREAL 63.21$
0.00$ (0.00%) - Oracle Corporation 34.23$
0.00$ (0.00%) - SILVERCORP METALS INC. 2.86$
0.00$ (0.00%) - MEGA URANIUM LTD. 0.12$
0.00$ (0.00%) - PAN AMERICAN J 12.57$
0.00$ (0.00%) - PINETREE CAPITAL LTD 0.39$
0.00$ (0.00%) - POWER CORP CDA 28.70$
0.00$ (0.00%) - GOLDCORP INC 28.06$
0.00$ (0.00%) - PALADIN ENERGY LTD. 0.94$
0.00$ (0.00%) - COEUR MINING, INC. 13.99$
0.00$ (0.00%) - ELDORADO GOLD 7.44$
0.00$ (0.00%) - AGRIUM INC 92.34$
0.00$ (0.00%) - NATIONAL BANK OF CANADA 75.56$
0.00$ (0.00%) - DIAGNOCURE INC J 0.27$
0.00$ (0.00%)
WHAT'S NEW
Welcome
![]() |
News
CONTACT
Phone :
(819) 566-7212
Toll-free :
1-800-567-3588
Fax :
(819) 566-5171
1802, rue King Ouest
Suite 200
Sherbrooke, QC
J1J 0A2
MARKETS TODAY
CURRENCY EXCHANGE
| Currency | Buy | Sell |
|---|---|---|
CDN$ |
1.003 |
1.0235 |
USD$ |
0.977 |
0.997 |